Mathematical Institute
Mathematics at Oxford, like computer science, is undertaken with a student body that already has two years of mathematics study under their belt. Students from Stanford may be surprised at the proficiency level of their peers if they forget that their Oxford counterpart has a head start. It is useful to consider your learning style when proposing a maths tutorial, as these courses can be solitary and require a good degree of library time and working through problem sets without classmates for company. Tutorials can be expected to go more deeply into fewer aspects of the topic. Students may take a tutorial equivalent of a class they have already taken on campus in order to explore aspects of the material in more depth. Remember, its best to speak with your major advisor or peer-advisor about your tutorial choice if it is important for you that the course counts in your Math major.
Below is a helpful chart that draws comparison between Stanford courses and Oxford tutorials, the equivalence indicated depends upon the topics covered in your tutorial and these topics will vary depending on your skills and requests. And a final note: The linked syllabi are of versions of the course undertaken in the past and should not be interpreted as how the course will be for you. Instead, they can be helpful to demonstrate the scope of work, and styles of work required:
Title | Supportive Lectures in Oxford | Stanford Parallel |
---|---|---|
Algebraic Curves | Winter | MATH 145 |
Algebraic Number Theory | Winter | MATH 154 |
Algebraic Topology | Autumn | MATH 215A |
Analytic Number Theory | Winter | MATH 155 |
Analytic Topology | Autumn | No easy parallel |
Axiomatic Set Theory | Winter | No easy parallel |
Banach and C* Algebras | None | None |
Banach Spaces | Autumn | None |
Building Infinite Groups | Winter | No easy parallel |
Calculus of Variations | Spring | None |
Complex Analysis | Autumn | MATH 116 |
Equations Approximation of Functions | Autumn | None |
Differentiable Manifolds | Autumn | MATH 147 |
Elliptic Curves | Winter | None |
Finite Group Theory | None | None |
Functional Analysis | Autumn | MATH 175 |
Galois Theory | Autumn | MATH 121 |
Geometric Group Theory | Winter | No easy parallel |
Geometry of Surfaces | Autumn | MATH 143 |
Gödel’s Incompleteness Theorems | Winter | PHIL 152 |
Graph Theory | Spring | MATH 107 |
Integration | Winter | MATH 172 |
Industrial and Applied Mathematics | None | No easy parallel |
Linear Algebra | Autumn | MATH 113 |
Martingales | Autumn | MATH 230A |
Metric Spaces | Autumn | MATH 171 |
Model Theory | Autumn | No easy parallel |
Multivariable Calculus | Winter | No easy parallel |
Number Theory | Autumn/Spring | MATH 152 |
Numerical Analysis | Winter | CME 108 |
Numerical Linear Algebra | Autumn | CME 302 |
Numerical Solution of Differential Equations | Winter | MATH 220A |
Probabilistic Combinatorics | Winter | MATH 159 |
Set Theory | Winter | MATH 161 |
Stochastic Differential Equations | Autumn | MATH 236 |
Topology | Winter | MATH 144 |
Topology and Groups |
Autumn | MATH 148 |
Autumn | ||